National Health Benefits Australia Pty Ltd (onemedifund) (OMF)
onemedifund was established in 2007 as the health fund brand for National Health Benefits Australia Pty Ltd
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer
Business Structure
This insurer operates on a for-profit basis
National Health Benefits Australia Pty Ltd (onemedifund) operates in all states and territories.
Performance
This table compares this health insurer's performance on a range of factors. Some of this information has previously been published in the Private Health Insurance Ombudsman's State of the Health Funds report, available from the Ombudsman's website (www.ombudsman.gov.au). Please note information is not provided for some insurers in some states, as there are insufficient numbers reported for states in which the insurer does not have a large membership.
Ombudsman complaints compared to market share | ||
---|---|---|
All complaints | 0% | 0.1% market share |
Investigated complaints | 0% |
Health Insurer Retention and Finances | Industry result | |
---|---|---|
Member retention (hospital cover) | 93.8% | 86.5% |
Benefits as % of contributions | 73.7% | 81.1% |
Management expenses % of contribution income | 9.8% | 10.8% |
Management expenses per average policy | $629 | $413 |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT | Australia |
---|---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 92.5% | 91.5% | 92.8% | 92.7% | 94.6% | 94.3% | 95.3% | - | 92.5% |
Industry Result | 81.8% | 88.7% | 90.5% | 88.9% | 92.6% | 92.4% | 92.4% | 88.6% | 89.9% |
Medical Services with No Gaps | 84% | 89.9% | 86.7% | 92.0% | 85.6% | 89.6% | 94.5% | - | 89.6% |
Industry Result | 75.6% | 89.3% | 87.3% | 87.8% | 89.0% | 88.9% | 91.2% | 86.7% | 88.3% |
Medical Services with No or Known Gaps | 100% | 96.8% | 98.6% | 97.8% | 98.9% | 98.7% | 99.2% | - | 97.7% |
Industry Result | 91.2% | 96.4% | 97.8% | 96.8% | 99.3% | 98.0% | 98.8% | 95.9% | 97.2% |
General Treatment (extras) Covered | 50.3% | 46.5% | 51.2% | 48.3% | 51.7% | 50.7% | 48.1% | - | 48.6% |
Industry Result | 46.4% | 48.4% | 50.5% | 51.4% | 55.2% | 55.9% | 51.8% | 57.7% | 51.1% |
Private Hospital Agreements | 5 | 98 | 72 | 51 | 19 | 22 | 5 | 2 | - |
Industry Maximum | 8 | 98 | 72 | 58 | 24 | 24 | 8 | 2 | - |
Day Hospital Agreements | 8 | 88 | 68 | 47 | 24 | 19 | 6 | 1 | - |
Industry Maximum | 9 | 104 | 79 | 54 | 30 | 29 | 9 | 2 | - |
WOLLONGONG
NSW 2500