see-u by HBF (CPS)
At see-u, we believe that health insurance shouldn’t be about health funds, it should be about members. That's why we offer practical, simple and efficient cover, but never waver on our promise to deliver personalised service when you need it most.
Plus, as part of HBF, one of Australia’s largest not-for-profit health insurers, you can trust your health is in good hands
see-u by HBF provide further information regarding:
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer and further details are available from the insurer.
Business Structure
This insurer operates on a not-for-profit basis.
see-u by HBF operates in the following states, the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia
Performance
This table compares this health insurer's performance on a range of factors. Some of this information has previously been published in the Private Health Insurance Ombudsman's State of the Health Funds report, available from the Ombudsman's website (www.ombudsman.gov.au). Please note information is not provided for some insurers in some states, as there are insufficient numbers reported for states in which the insurer does not have a large membership.
Ombudsman complaints compared to market share | ||
---|---|---|
All complaints | 0.3% | n/a market share |
Investigated complaints | 0% |
Health Insurer Retention and Finances | Industry result | |
---|---|---|
Member retention (hospital cover) | - | 86.5% |
Benefits as % of contributions | - | 81.1% |
Management expenses % of contribution income | - | 10.8% |
Management expenses per average policy | - | $413 |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT | Australia |
---|---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 81.5% | 89.0% | 88.7% | 91.3% | 83.0% | 78.1% | 88.9% | 91.9% | 90.2% |
Industry Result | 81.8% | 88.7% | 90.5% | 88.9% | 92.6% | 92.4% | 92.4% | 88.6% | 89.9% |
Medical Services with No Gaps | 78.8% | 90.5% | 90.0% | 93.3% | 79.1% | 81.4% | 96.8% | 100% | 92.2% |
Industry Result | 75.6% | 89.3% | 87.3% | 87.8% | 89.0% | 88.9% | 91.2% | 86.7% | 88.3% |
Medical Services with No or Known Gaps | 93.6% | 96.8% | 98.3% | 98.4% | 98.1% | 95.8% | 98.6% | 100% | 98.1% |
Industry Result | 91.2% | 96.4% | 97.8% | 96.8% | 99.3% | 98.0% | 98.8% | 95.9% | 97.2% |
General Treatment (extras) Covered | 40.4% | 48.6% | 43.9% | 44.9% | 45.5% | 44.9% | 43.6% | 41.5% | 45.7% |
Industry Result | 46.4% | 48.4% | 50.5% | 51.4% | 55.2% | 55.9% | 51.8% | 57.7% | 51.1% |
Private Hospital Agreements | 5 | 98 | 71 | 51 | 19 | 22 | 5 | 2 | - |
Industry Maximum | 8 | 98 | 72 | 58 | 24 | 24 | 8 | 2 | - |
Day Hospital Agreements | 8 | 88 | 67 | 47 | 24 | 19 | 6 | 1 | - |
Industry Maximum | 9 | 104 | 79 | 54 | 30 | 29 | 9 | 2 | - |
Brisbane
QLD 4001