CUA Health (CPS)
CUA Health is a subsidiary of HBF Health Limited. We have been helping Australians care for their health since 1976. We’ve put over 45 years’ experience into creating health insurance that offers more to help you care for the ones you love – like hospital and extras covers with flexibility to meet your needs as your life changes.
CUA Health provide further information regarding:
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer and further details are available from the insurer.
Business Structure
This insurer operates on a not-for-profit basis.
CUA Health operates in the following states, the Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia
Performance
The Private Health Insurance Ombudsman prepares an annual report on the service delivery and performance of Australian health insurers. The following is a selection of statistics about this health insurer - the full report and an explanation of these figures is available from the Ombudsman's website. Please note information is not provided for some insurers in some states, as there are insufficient numbers reported to APRA for states in which the insurer does not have a large membership.
Ombudsman complaints compared to market share | ||
---|---|---|
All complaints | 0.2% | 0.5% market share |
Investigated complaints | 0% |
Health Insurer Retention and Finances | Industry result | |
---|---|---|
Member retention (hospital cover) | 76.1% | 88.6% |
Benefits as % of contributions | 78.5% | 83.1% |
Management expenses % of contribution income | 9.4% | 9.9% |
Management expenses per average policy | $371 | $375 |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT | Australia |
---|---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 81.2% | 88.7% | 89.2% | 91.2% | 87.7% | 87.0% | 93.2% | 83.1% | 90.4% |
Industry Result | 82.9% | 89.4% | 91.5% | 89.7% | 93.4% | 92.7% | 92.9% | 89.3% | 90.6% |
Medical Services with No Gaps | 84.8% | 91.7% | 89.5% | 93.4% | 87.2% | 84.3% | 94.1% | 97.3% | 92.5% |
Industry Result | 76.9% | 89.7% | 88.0% | 88.8% | 89.7% | 88.5% | 91.4% | 87.5% | 88.8% |
Medical Services with No or Known Gaps | 94.2% | 97.2% | 98.4% | 98.5% | 98.1% | 95.9% | 97.7% | 97.8% | 98.2% |
Industry Result | 92.3% | 96.7% | 97.9% | 97.2% | 99.3% | 97.5% | 98.8% | 96.5% | 97.4% |
General Treatment (extras) Covered | 43.2% | 49.7% | 40.3% | 46.2% | 48.2% | 47.0% | 45.9% | 44.6% | 46.2% |
Industry Result | 47.0% | 49.1% | 50.8% | 52.5% | 56.4% | 56.6% | 52.6% | 58.4% | 52.0% |
Private Hospital Agreements | 5 | 97 | 74 | 51 | 20 | 22 | 5 | 2 | - |
Industry Maximum | 6 | 98 | 76 | 60 | 23 | 24 | 9 | 2 | - |
Day Hospital Agreements | 8 | 87 | 67 | 48 | 25 | 19 | 6 | 1 | - |
Industry Maximum | 9 | 103 | 79 | 57 | 30 | 24 | 8 | 2 | - |
Brisbane
QLD 4001