CBHS Corporate Health Pty Ltd (CBC)
CBHS Corporate Health is an open fund, that works directly with employers to not only offer competitively-priced, great value health cover, but also to promote its vision of improved employee wellbeing across Australia. CBHS Corporate Health is part of the CBHS Group.
CBHS Corporate Health Pty Ltd provide further information regarding:
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer and further details are available from the insurer.
Business Structure
This insurer operates on a for-profit basis.
CBHS Corporate Health Pty Ltd operates in all states and territories.
Performance
This table compares this health insurer's performance on a range of factors. Some of this information has previously been published in the Private Health Insurance Ombudsman's State of the Health Funds report, available from the Ombudsman's website (www.ombudsman.gov.au). Please note information is not provided for some insurers in some states, as there are insufficient numbers reported for states in which the insurer does not have a large membership.
Ombudsman complaints compared to market share | ||
---|---|---|
All complaints | 0.1% | <0.1% market share |
Investigated complaints | 0% |
Health Insurer Retention and Finances | Industry result | |
---|---|---|
Member retention (hospital cover) | 71.1% | 86.5% |
Benefits as % of contributions | 84.0% | 81.1% |
Management expenses % of contribution income | 27.3% | 10.8% |
Management expenses per average policy | $1187 | $413 |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT | Australia |
---|---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 88.3% | 78.7% | 86.7% | 92.2% | 86.1% | 91.2% | 64.0% | - | 84.8% |
Industry Result | 81.8% | 88.7% | 90.5% | 88.9% | 92.6% | 92.4% | 92.4% | 88.6% | 89.9% |
Medical Services with No Gaps | 28.5% | 82.6% | 78.2% | 89.7% | 90.2% | 86.3% | 62.5% | - | 82.1% |
Industry Result | 75.6% | 89.3% | 87.3% | 87.8% | 89.0% | 88.9% | 91.2% | 86.7% | 88.3% |
Medical Services with No or Known Gaps | 29.3% | 92.1% | 97.0% | 97.8% | 96.7% | 99.1% | 100% | - | 93.1% |
Industry Result | 91.2% | 96.4% | 97.8% | 96.8% | 99.3% | 98.0% | 98.8% | 95.9% | 97.2% |
General Treatment (extras) Covered | 58.7% | 48.0% | 49.6% | 50.4% | 55.4% | 45.9% | 46.0% | 100% | 48.7% |
Industry Result | 46.4% | 48.4% | 50.5% | 51.4% | 55.2% | 55.9% | 51.8% | 57.7% | 51.1% |
Private Hospital Agreements | 5 | 92 | 68 | 50 | 18 | 21 | 8 | 1 | - |
Industry Maximum | 8 | 98 | 72 | 58 | 24 | 24 | 8 | 2 | - |
Day Hospital Agreements | 8 | 93 | 71 | 48 | 24 | 20 | 6 | 2 | - |
Industry Maximum | 9 | 104 | 79 | 54 | 30 | 29 | 9 | 2 | - |
Parramatta
NSW 2150