(before any rebate or insurer discount)
Covers 2 adults (and no-one else)
Available in Northern Territory
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
Membership of this insurer is restricted to Members of Australia’s police community, and their families.
Benefits are payable at any provider (as long as they are registered and recognised by us) giving members ultimate freedom of choice.
| Note, for items marked with an asterisk *: Our unique Rollover Benefit lets you rollover unclaimed annual maximums from one calendar year to the next on the majority of Extras services, except major dental which requires 2 years of membership. For example, if you go a year without claiming Optical benefits (such as new prescription glasses and/or contact lenses) your $350 Annual Maximum turns into a Rollover Maximum of $700 the following calendar year. Waiting periods and conditions apply. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental | 2 | No annual limit (Some service limits apply) | Periodic oral examination - $64.80 Scale & clean - $138.00 Fluoride treatment - $33.10 Surgical tooth extraction - $260.80 |
| Major dental* | 12 | $1,500 per person (Rollover benefit applies) | Full crown veneered - $1,777.80 |
| Endodontic* | 2 | No annual limit | Filling of one root canal - $267.70 |
| Orthodontic | 12 | $1,500 per person $3,000 lifetime limit | Braces for upper & lower teeth, including removal plus fitting of retainer - 80% of charge |
| Optical* | 2 | $350 per person (Rollover benefit applies) | Single vision lenses & frames - $276.00 Multi-focal lenses & frames - $368.20 |
| Non PBS pharmaceuticals* | 2 | $600 per person (Rollover benefit applies) (combined limit for non pbs pharmaceuticals & vaccinations) | Per eligible prescription - $60.00 |
| Physiotherapy* | 2 | $850 per person (Rollover benefit applies) (combined limit physiotherapy & exercise physiology) | Initial visit - $133.50 Subsequent visit - $101.20 |
| Chiropractic* | 2 | $700 per person (Rollover benefit applies) (combined limit chiropractic, acupuncture, remedial massage, chinese medicine, osteopathy & other services) | Initial visit - $92.00 Subsequent visit - $57.70 |
| Podiatry* | 2 | $700 per person (Rollover benefit applies) (combined limit podiatry & orthotics (podiatric orthoses)) | Initial visit - $77.00 Subsequent visit - $66.20 |
| Psychology* | 2 | $850 per person (Rollover benefit applies) (combined limit psychology & other services) | Initial visit - $237.30 Subsequent visit - $237.30 |
| Acupuncture* | 2 | Combined limit - see Chiropractic | Initial visit - $92.00 Subsequent visit - $80.40 |
| Remedial massage* | 2 | Combined limit - see Chiropractic | Initial visit - $30.00 Subsequent visit - $30.00 |
| Hearing aids | 12 | $1,200 per person 1 appliance(s) every 5 years | Hearing aid - 80% of charge |
| Blood glucose monitors | 12 | $250 per person 1 appliance(s) every 3 years | Per monitor - 80% of charge |
| Chinese medicine* | 2 | Combined limit - see Chiropractic | Initial visit - $30.00 Subsequent visit - $30.00 |
| Dietetics/dietary advice* | 2 | $600 per person (Rollover benefit applies) | Initial visit - $138.40 Subsequent visit - $112.80 |
| Exercise physiology* | 2 | Combined limit - see Physiotherapy | Initial visit - $82.80 Subsequent visit - $66.70 |
| Eye therapy (orthoptics)* | 2 | $600 per person (Rollover benefit applies) | Initial visit - $55.20 Subsequent visit - $46.00 |
| Home nursing | 2 | 20 days per episode, 65 days per year | Initial visit - $75.00 Subsequent visit - $75.00 |
| Occupational therapy* | 2 | $600 per person (Rollover benefit applies) | Initial visit - $165.60 Subsequent visit - $139.20 |
| Orthotics (podiatric orthoses)* | 2 | Combined limit - see Podiatry | Orthotics supply & fit - $414.00 |
| Osteopathy* | 2 | Combined limit - see Chiropractic | Initial visit - $100.70 Subsequent visit - $87.40 |
| Speech therapy* | 2 | $850 per person (Rollover benefit applies) | Initial visit - $222.40 Subsequent visit - $178.40 |
| Vaccinations* | 2 | Combined limit - see Non PBS pharmaceuticals | Per service - $60.00 |
| Most benefits paid at 80% of charge up to amount shown in benefit examples. Remedial massage & Chinese medicine are a fixed benefit. Pharmaceutical benefit applies after $23 co-payment. Other services covered include, but not limited to: Myotherapy, Counselling, Blood Pressure Monitors, Nebulisers, TENS machines, Anticoagulation machine. Please call for more information. | |||
| Other treatments - check with your insurer |
Loyalty benefit applies to Hearing Aids after 10 years of continuous cover. Enjoy fast, easy claiming via our app, or simply swipe your membership card at the provider.
In Northern Territory this policy provides:
Emergency: Unlimited with a waiting period of 2 months.
Non-emergency: Unlimited transport with a waiting period of 2 months.
Call-out fees: will be paid for each attendance, including emergency treatment without transport to hospital.
In some instances, Department of Veterans Affairs Gold Card, pension and healthcare card holders may be exempt from paying for ambulance services in their state of residence. Under those arrangements, the relevant scheme is responsible for the cost and Police Health only pay a benefit if the cost isn’t fully covered by the arrangement or scheme.
https://www.policehealth.com.au/information-hub/benefit-guides/ambulance-benefit-guide/
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.