(before any rebate or insurer discount)
Covers one adult & dependants, including non-student dependants (2 or more people, only one of whom is an adult)
Available in Queensland
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children, students up to and including the age of 30 and non-students up to and including the age of 30, as well as persons with a disability who qualify as a child, student or non-student in these age ranges.
This is a corporate policy which is only available to employees/members of organisations with arrangements with this health insurer.
This policy can only be purchased with certain hospital policies.
At Members' Choice extras providers you may get more for your cover. This includes 100% back on a dental check up, scale and clean each year and great optical deals. See https://www.medibank.com.au/health-insurance/find-provider/#/.
| Note, for items marked with an asterisk *: A 12 month waiting period applies to surgical tooth extraction. A maximum benefit per item of $21 for pharmaceutical items and $27.50 for allergen extracts applies. Counselling (no waiting period) shares an annual limit with Psychology and Non PBS pharmaceuticals. Vaccinations - non-PBS listed flu vaccinations only. Health Management benefit shown is the benefit for an approved weight management course, various benefits apply to the other services, please refer to the bottom of this PHIS. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $600 per person | Periodic oral examination - 45% of charge Scale & clean - 45% of charge Fluoride treatment - 45% of charge Surgical tooth extraction - 45% of charge |
| Major dental | 12 | $700 per person (combined limit for major dental & endodontic) | Full crown veneered - 45% of charge |
| Endodontic | 12 | Filling of one root canal - 45% of charge | |
| Orthodontic | 12 | $400 per person, up to $1,200 lifetime limit. | Braces for upper & lower teeth, including removal plus fitting of retainer - 100% of charge |
| Optical | 6 | $200 per person | Single vision lenses & frames - 100% of charge Multi-focal lenses & frames - 100% of charge |
| Non PBS pharmaceuticals* | 2 | $200 per person (combined limit for non pbs pharmaceuticals, psychology & vaccinations) | Per eligible prescription - 45% of charge |
| Physiotherapy | 2 | $400 per person (combined limit for physiotherapy, chiropractic & osteopathy) | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Chiropractic | 2 | Initial visit - 45% of charge Subsequent visit - 45% of charge | |
| Podiatry | 2 | $150 per person (combined limit for podiatry & orthotics (podiatric orthoses)) | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Psychology* | 0 | Combined limit - see Non PBS pharmaceuticals | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Acupuncture | 2 | $150 per person (combined limit for acupuncture, remedial massage, chinese medicine & exercise physiology) | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Remedial massage | 2 | Initial visit - 45% of charge Subsequent visit - 45% of charge | |
| Ante-natal/Post-natal classes | 2 | $400 per person (combined limit for ante-natal/post-natal classes, dietetics/dietary advice, eye therapy (orthoptics), occupational therapy & speech therapy) | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Chinese medicine | 2 | Combined limit - see Acupuncture | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Dietetics/dietary advice | 2 | Combined limit - see Ante-natal/Post-natal classes | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Exercise physiology | 2 | Combined limit - see Acupuncture | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Eye therapy (orthoptics) | 2 | Combined limit - see Ante-natal/Post-natal classes | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Health management / Healthy lifestyle* | 2 | $75 per person | Health management - 45% of charge |
| Occupational therapy | 2 | Combined limit - see Ante-natal/Post-natal classes | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Orthotics (podiatric orthoses) | 2 | Combined limit - see Podiatry | Orthotics supply & fit - 45% of charge |
| Osteopathy | 2 | Combined limit - see Physiotherapy | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Speech therapy | 2 | Combined limit - see Ante-natal/Post-natal classes | Initial visit - 45% of charge Subsequent visit - 45% of charge |
| Vaccinations* | 2 | Combined limit - see Non PBS pharmaceuticals | Per service - 100% of charge |
| Benefits for antenatal and postnatal services including birthing courses and lactation consultations with a registered midwife in private practice. Plus 45% of cost up to annual limits benefits towards Pregnancy Compression garments, TENS machine and Australian Breastfeeding Association membership (all 2 months waiting period applies). Health subscriptions (2 mnth waiting period, refer to Medibank for approved organisations) shares an annual limit with Health Management Programs (Health Support Benefits) - Quit Smoking Course, Nicotine Replacement Therapy, Exercise class, Gym membership, Personal training session, Weight management class, Weight management course. Must be approved by a health practitioner. Health screening tests - Skin checks/Mole mapping, Retinal scan, Bone density test, Bowel cancer screening kit and MRI (where no Medicare benefit is payable) (2 mnth waiting period) included. Please contact Medibank for more information about these services. | |||
| Blood glucose monitors | Hearing aids | Other treatments - check with your insurer |
No limit on preventative dental (oral examination and scale and clean only) applies at Members Choice Advantage providers only. Health subscription shares an annual limit with Health Management (Health Support Benefit). Health Screening Test has an annual limit of $100 per person.
Ambulance cover is provided by the State government for Queensland residents (https://www.ambulance.qld.gov.au/). This includes cover whilst interstate.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.