(before any rebate or insurer discount)
Covers one adult & dependants, including non-student dependants (2 or more people, only one of whom is an adult)
Available in Western Australia
Closed to new members
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children, students up to and including the age of 31 and non-students up to and including the age of 31, as well as persons with a disability who qualify as a child, student or non-student in these age ranges.
Employees/Members of organisations with arrangements with this health insurer
We have agreements with a network of dental practitioners, chiros & physios across Australia called Members First providers. By using them, in most cases you’ll receive up to 70% back, up to yearly limits. See http://www.bupa.com.au/find-a-provider.
| Note, for items marked with an asterisk *: Dentures payable once every 3 years. Periodic oral examination (012), Scale & Clean (114), Fluoride treatment (121) payable once every 6 months. Pharmacy benefit paid after current PBS patient contribution deducted. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $400 per person (combined limit for general dental, major dental & endodontic) | Periodic oral examination - $24.50 Scale & clean - $42.50 Fluoride treatment - $13.50 Surgical tooth extraction - $65.00 |
| Major dental* | 12 | Full crown veneered - $400.00 | |
| Endodontic | 12 | Filling of one root canal - $125.00 | |
| Optical | 2 | $200 per person | Single vision lenses & frames - $161.50 Multi-focal lenses & frames - $200.00 |
| Non PBS pharmaceuticals* | 2 | $150 per person | Per eligible prescription - 70% of charge |
| Physiotherapy | 2 | $300 per person (combined limit for physiotherapy, chiropractic, acupuncture, remedial massage, chinese medicine, exercise physiology & osteopathy) | Initial visit - $31.50 Subsequent visit - $24.00 |
| Chiropractic | 2 | Initial visit - $24.00 Subsequent visit - $18.00 | |
| Acupuncture | 2 | Initial visit - $21.00 Subsequent visit - $21.00 | |
| Remedial massage | 2 | Initial visit - $19.50 Subsequent visit - $21.00 | |
| Chinese medicine | 2 | Initial visit - $21.00 Subsequent visit - $21.00 | |
| Exercise physiology | 2 | Initial visit - $21.00 Subsequent visit - $21.00 | |
| Health management / Healthy lifestyle | 6 | $100 per person | Health management - 50% of charge |
| Osteopathy | 2 | Combined limit - see Physiotherapy | Initial visit - $29.50 Subsequent visit - $22.00 |
| Blood glucose monitors | Orthodontic | Psychology |
| Hearing aids | Podiatry | Other treatments - check with your insurer |
In Western Australia this policy provides:
Emergency: with no waiting period, limited to 2 services per year.
Call-out fees: will be paid for each attendance, including emergency treatment without transport to hospital.
You are covered for the costs associated with emergency ambulance transport services (via air or road), including on-the-spot emergency attendances where the service is provided by a Bupa recognised ambulance service capped at one trip for singles and two trips for couples memberships per calendar year. The following ambulance services are recognised by Bupa: ACT Ambulance Service, Ambulance Service of NSW, Ambulance Victoria, Queensland Ambulance Service, South Australia Ambulance Service, St John Ambulance NT, St John Ambulance WA, and Ambulance Tasmania. If you are eligible to claim from another source, a benefit won’t be paid by Bupa.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.